The Tallest Presidents
| Abraham Lincoln | 6' 4'' / 1.93 m |
| Lyndon Johnson | 6' 3'' / 1.91 m |
| Thomas Jefferson | 6' 2.5'' / 1.89 m |
| George Washington | 6' 2'' / 1.88 m |
| Franklin D. Roosevelt | 6' 2'' / 1.88 m |
| George H.W. Bush | 6' 2'' / 1.88 m |
| Bill Clinton | 6' 2'' / 1.88 m |
| Donald Trump | 6' 2'' / 1.88 m |
| Barack Obama | 6' 1½'' / 1.87 m |
| Andrew Jackson | 6' 1'' / 1.85 m |
| Chester Arthur | 6' 1'' / 1.85 m |
| Ronald Reagan | 6' 1'' / 1.85 m |
The Shortest Presidents
| James Madison | 5' 4'' / 1.63 m |
| Benjamin Harrison | 5' 6'' / 1.68 m |
| Martin Van Buren | 5' 6'' / 1.68 m |
| John Quincy Adams | 5' 7'' / 1.70 m |
| John Adams | 5' 7'' / 1.70 m |
| William McKinley | 5' 7'' / 1.70 m |
| Zachary Taylor | 5' 8'' / 1.73 m |
| James Knox Polk | 5' 8'' / 1.73 m |
| William Henry Harrison | 5' 8'' / 1.73 m |
| Ulysses S. Grant | 5' 8'' / 1.73 m |
| Rutherford B. Hayes | 5' 8'' / 1.73 m |
Average Height
of the Presidents of USA
| Average height | 5' 11'' / 1.80 m |
| avg. of 18th cent. | 5' 11'' / 1.79 m |
| avg. of 19th cent. | 5' 10'' / 1.77 m |
| avg. of 20th cent. | 6' 1'' / 1.85 m |
| avg. of 21st cent. | 6' 1'' / 1.85 m |
The Fattest Presidents
ordered by BMI (Body Mass Index*)
| | BMI* | weight |
| William Howard Taft | 42.3 | 332 lb. |
| Grover Cleveland | 34.6 | 275 lb. |
| William McKinley | 31.1 | 233 lb. |
| Zachary Taylor | 30.2 | 230 lb. |
| Theodore Roosevelt | 30.2 | 237 lb. |
| Donald Trump | 30.0 | 245 lb. |
| Chester A. Arthur | 28.7 | 238 lb. |
| Bill Clinton | 28.3 | 234 lb. |
| Herbert Hoover | 27.7 | 220 lb. |
| John Quincy Adams | 27.2 | 203 lb. |
| James Buchanan | 26.9 | 217 lb. |
Note: (*) BMI= Body Mass Index
Body Mass Index = weight in kg / height in meter*2
The Slimmest Presidents
ordered by BMI (Body Mass Index*)
| | BMI* | weight |
| James Madison | 17.0 | 122 lb. |
| Andrew Jackson | 19.0 | 154 lb. |
| John Tyler | 20.0 | 160 lb. |
| Franklin Pierce | 20.6 | 162 lb. |
| William Henry Harrison | 21.2 | 162 lb. |
| Calvin Coolidge | 21.2 | 166 lb. |
| Abraham Lincoln | 21.7 | 185 lb. |
| Thomas Jefferson | 22.0 | 181 lb. |
| Barack Obama | 22.1 | 180 lb. |
| John F. Kennedy | 22.6 | 182 lb. |